Domain Rating leaderboard
Listed companies ranked by the Domain Rating of their website. Domain Rating by Ahrefs. Sites without a reading are not shown.
| # | Company | DR | Change | TF | DA | Checked | Changed |
|---|---|---|---|---|---|---|---|
| 1 | 92 | ● no change | 55 | - | 13 Nov 2026 | 3 Oct 2026 | |
| 2 | 92 | ● no change | 59 | - | 13 Nov 2026 | 3 Oct 2026 | |
| 3 | 91 | ● no change | 43 | - | 12 Nov 2026 | 7 Nov 2026 | |
| 4 | 90 | ● no change | 36 | - | 13 Nov 2026 | 25 Oct 2026 | |
| 5 | 88 | ▼ −1 | 38 | - | 13 Nov 2026 | 28 Oct 2026 | |
| 6 | 87 | ● no change | 73 | - | 13 Nov 2026 | 25 Oct 2026 | |
| 7 | 85 | ● no change | 66 | - | 13 Nov 2026 | 3 Oct 2026 | |
| 8 | Softr | 85 | ▼ −1 | 31 | - | 13 Nov 2026 | 26 Oct 2026 |
| 9 | 83 | ● no change | 30 | - | 12 Nov 2026 | 6 Nov 2026 | |
| 10 | Flippa | 81 | ▲ +1 | 35 | - | 13 Nov 2026 | 4 Nov 2026 |
| 11 | 80 | ▼ −1 | 36 | - | 13 Nov 2026 | 10 Nov 2026 | |
| 12 | 79 | ● no change | 22 | - | 13 Nov 2026 | 25 Oct 2026 | |
| 13 | 79 | ▼ −1 | 33 | - | 13 Nov 2026 | 27 Oct 2026 | |
| 14 | 78 | ● no change | 34 | - | 13 Nov 2026 | 3 Oct 2026 | |
| 15 | 78 | ▼ −1 | 71 | - | 13 Nov 2026 | 30 Oct 2026 | |
| 16 | 78 | ● no change | 51 | 36 | 13 Nov 2026 | 2 Nov 2026 | |
| 17 | 78 | ▲ +1 | 51 | 34 | 13 Nov 2026 | 3 Nov 2026 | |
| 18 | 77 | ● no change | 24 | - | 13 Nov 2026 | 25 Oct 2026 | |
| 19 | 77 | ● no change | 33 | - | 13 Nov 2026 | 3 Oct 2026 | |
| 20 | 77 | ● no change | 34 | - | 13 Nov 2026 | 25 Oct 2026 | |
| 21 | 77 | ● no change | 30 | - | 13 Nov 2026 | 4 Nov 2026 | |
| 22 | 77 | ● no change | 45 | - | 12 Nov 2026 | 8 Nov 2026 | |
| 23 | FlutterFlow | 76 | ▲ +1 | 34 | - | 13 Nov 2026 | 8 Oct 2026 |
| 24 | 76 | ● no change | 31 | - | 13 Nov 2026 | 3 Oct 2026 | |
| 25 | 76 | ● no change | 18 | - | 13 Nov 2026 | 26 Oct 2026 | |
| 26 | 75 | ● no change | 18 | - | 13 Nov 2026 | 26 Oct 2026 | |
| 27 | 75 | ● no change | 65 | - | 12 Nov 2026 | 7 Nov 2026 | |
| 28 | 74 | ▲ +1 | 25 | - | 13 Nov 2026 | 30 Oct 2026 | |
| 29 | 74 | ▲ +1 | 25 | - | 13 Nov 2026 | 31 Oct 2026 | |
| 30 | 74 | ▼ −1 | 61 | - | 13 Nov 2026 | 6 Nov 2026 | |
| 31 | Acquire.com™ | 73 | ● no change | 29 | - | 13 Nov 2026 | 3 Oct 2026 |
| 32 | 73 | ▼ −2 | 34 | - | 13 Nov 2026 | 8 Nov 2026 | |
| 33 | 73 | ▲ +1 | 40 | 17 | 12 Nov 2026 | 12 Nov 2026 | |
| 34 | 73 | ▲ +1 | 13 | 29 | 12 Nov 2026 | 12 Nov 2026 | |
| 35 | 72 | ● no change | 14 | - | 13 Nov 2026 | 26 Oct 2026 | |
| 36 | 72 | ▲ +1 | 14 | - | 13 Nov 2026 | 2 Nov 2026 | |
| 37 | 72 | ▼ −1 | 24 | - | 13 Nov 2026 | 10 Nov 2026 | |
| 38 | 72 | ● no change | 16 | - | 13 Nov 2026 | 6 Nov 2026 | |
| 39 | 72 | ● no change | 24 | - | 13 Nov 2026 | 4 Nov 2026 | |
| 40 | 72 | ● no change | 25 | - | 13 Nov 2026 | 3 Oct 2026 | |
| 41 | 72 | ▼ −1 | 53 | - | 13 Nov 2026 | 11 Nov 2026 | |
| 42 | 71 | ● no change | 26 | - | 13 Nov 2026 | 25 Oct 2026 | |
| 43 | 71 | ▲ +1 | 20 | 25 | 12 Nov 2026 | 12 Nov 2026 | |
| 44 | 71 | ▲ +1 | 0 | 1 | 13 Nov 2026 | 12 Nov 2026 | |
| 45 | 71 | ▼ −1 | 31 | - | 13 Nov 2026 | 26 Oct 2026 | |
| 46 | 71 | ● no change | 13 | - | 12 Nov 2026 | 3 Nov 2026 | |
| 47 | Zarla | 71 | ▲ +1 | 26 | - | 13 Nov 2026 | 2 Nov 2026 |
| 48 | Churnkey | 70 | ▲ +1 | 29 | - | 13 Nov 2026 | 12 Oct 2026 |
| 49 | 70 | ● no change | 22 | - | 13 Nov 2026 | 25 Oct 2026 | |
| 50 | 70 | ● no change | 21 | - | 13 Nov 2026 | 25 Oct 2026 |
Domain Rating by Ahrefs. TF = Trust Flow by Majestic. DA = Domain Authority by Moz. A dash means no reading yet. Also ranked: Trust Flow, Domain Authority.