Thesys vs Confetti
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | The open standard for Generative UI | Build hardware projects with plain English |
| Stage | Startup | Not given |
| Founded | 2024 | Not given |
| Based in | US | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Free ($0/mo) with 3K API calls/month; Build ($49/mo) with 25K API calls/month; Grow ($499/mo) with 500K API calls/month; Scale (Custom). API calls included; LLM tokens billed separately at provider rates. Reports API: 100 pages free per month, then $0.01 per page. | Free plan with 25 credits per month plus 100 welcome credits. Maker at $29/month with 200 credits per month. Studio at $79/month with 600 credits per month. Pro at $199/month with 1800 credits per month. Enterprise with custom pricing. One-time credit packs: 60 credits for $12, 150 credits for $29, |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 60 −3 (down) since last check | 5 +2 (up) since last check |
| Trust Flow (Majestic) | 27 | 7 |
| Citation Flow (Majestic) | 40 | 18 |
| Referring domains (Majestic) | 876 | 20 |
4 details filled in for both companies.