subtitle.im vs Locksy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Locksy | |
|---|---|---|
| What it does | YouTube captions, on when needed, off when they get in the way. | Lock and password-protect any browser tab in one click with offline encryption and no account needed |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: $0, no sign-up needed, 10 successfully handled videos in total with no monthly reset. Pro subscription: $17.99 / year, billed annually. Pro Lifetime: $29.99 / once, pay once for ongoing maintenance and all major and minor updates. | Free Core tier includes core tab locking, biometric unlock, offline encryption, 3 domain locks, 3 intruder photos, 5 biometric unlocks per day, and 3 total uses of Lock All Tabs. Locksy Pro is $4.99 one-time payment for lifetime license covering up to 5 devices, with unlimited domain locks, unlimite |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 32 +1 (up) since last check | 43 +7 (up) since last check |
| Trust Flow (Majestic) | 15 | 1 |
| Citation Flow (Majestic) | 24 | 20 |
| Referring domains (Majestic) | 36 | 20 |
5 details filled in for both companies.
More alternatives to subtitle.im More alternatives to Locksy