Stackpeek vs Locksy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Locksy | |
|---|---|---|
| What it does | Free Shopify theme detector and app detector for Chrome and Firefox | Lock and password-protect any browser tab in one click with offline encryption and no account needed |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | Not given | Not given |
| Pricing model | Free | Freemium |
| Pricing | Free for theme, app and tracker detection; CSV product export is also free. A paid Store Intelligence tier with organic traffic data, SEO audits and backlink profiles is coming soon. | Free Core tier includes core tab locking, biometric unlock, offline encryption, 3 domain locks, 3 intruder photos, 5 biometric unlocks per day, and 3 total uses of Lock All Tabs. Locksy Pro is $4.99 one-time payment for lifetime license covering up to 5 devices, with unlimited domain locks, unlimite |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 6 −1 (down) since last check | 36 no change since last check |
| Trust Flow (Majestic) | 9 | 1 |
| Citation Flow (Majestic) | 17 | 20 |
| Referring domains (Majestic) | 9 | 20 |
5 details filled in for both companies.