DopaLoop vs GatheredMind
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | GatheredMind | |
|---|---|---|
| What it does | Goals-first habit tracker for iPhone & Apple Watch, built for ADHD with no streak shaming and privacy-first design | Your semester, gathered |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | DE | Not given |
| Pricing model | Free trial | Freemium |
| Pricing | 14-day free trial with all features, then Monthly subscription (flexible, cancel anytime, no long-term commitment), Annual subscription (44% savings compared to monthly, cancel anytime), or Lifetime one-time purchase. Current prices shown in App Store. | Free: $0 forever. Premium: $6.49 CAD per month with 15 AI syllabus credits. Pro: $12.99 CAD per month with 75 AI syllabus credits. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 16 −2 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 3 | 1 |
| Citation Flow (Majestic) | 22 | 14 |
| Referring domains (Majestic) | 49 | 3 |
5 details filled in for both companies.
More alternatives to DopaLoop More alternatives to GatheredMind