ConnectMachine vs Cards+
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Cards+ | |
|---|---|---|
| What it does | AI agent for digital business cards and contact management | Private digital wallet for IDs, cards, and documents on iPhone |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Free: up to 4 cards and 3 paper card scans. Individual: $5 per month billed annually (was $8 monthly). Team: $25 per 5 seats per month billed annually (was $40 monthly). Annual billing saves up to 20%. | Cards+ Free (free, up to 15 cards), Cards+ Lite (€1.99 one-time purchase), Cards+ Pro (€4.99 one-time purchase) |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 33 no change since last check | 20 no change since last check |
| Trust Flow (Majestic) | 7 | 5 |
| Citation Flow (Majestic) | 23 | 18 |
| Referring domains (Majestic) | 394 | 15 |
4 details filled in for both companies.
More alternatives to ConnectMachine More alternatives to Cards+