XLS.now vs SendVeil
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SendVeil | |
|---|---|---|
| What it does | REST API for converting Excel and XLS spreadsheets programmatically | Free file transfer with private EU storage |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | AT |
| Pricing model | Paid | Freemium |
| Pricing | One-off credits: 1,000 for $12.00, 5,000 for $60.00, 25,000 for $300.00, 100,000 for $1,200.00. Monthly subscription: $8.40/mo for 1,000 credits, $42.00/mo for 5,000 credits, $210.00/mo for 25,000 credits, $840.00/mo for 100,000 credits. Premium ($9.99/mo) and Premium Plus ($29.99/mo) subscription p | Free: €0 forever (5 GB active storage, 5 GB per transfer, 7-day retention, 20 GB upload allowance per 30 days). One-off: €6.90 per transfer (up to 100 GB per transfer, 60-day retention). Pro: €179 charged yearly / €14.92 month equivalent (500 GB active storage, 500 GB per transfer, up to 90-day rete |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 29 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 7 | 17 |
| Referring domains (Majestic) | 2 | 2 |
5 details filled in for both companies.