Thesys vs Krater
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | The open standard for Generative UI | All-in-one AI workspace with 500+ models, one subscription |
| Stage | Startup | Not given |
| Founded | 2024 | 2022 |
| Based in | US | DK |
| Pricing model | Not given | Not given |
| Pricing | Free ($0/mo) with 3K API calls/month; Build ($49/mo) with 25K API calls/month; Grow ($499/mo) with 500K API calls/month; Scale (Custom). API calls included; LLM tokens billed separately at provider rates. Reports API: 100 pages free per month, then $0.01 per page. | Pro: $20/month (1,500 credits/month), Ultra: $49/month (4,000 credits/month), Max: $119/month (10,000 credits/month). Enterprise: custom pricing. Yearly billing available with discounts. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 63 no change since last check | 37 no change since last check |
| Trust Flow (Majestic) | 27 | 9 |
| Citation Flow (Majestic) | 40 | 39 |
| Referring domains (Majestic) | 876 | 662 |
6 details filled in for both companies.