Spokenly vs Brain Scanner
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Brain Scanner | |
|---|---|---|
| What it does | Free AI dictation for Mac, Windows, Linux and iPhone that works offline | Review and pivot your AI coding agent in one place |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Free |
| Pricing | Free: Local Whisper and Parakeet models with unlimited offline use, bring your own API keys. Local+ $29 one-time purchase adds Notch and Capsule recording styles, settings sync, priority support. Pro $8.33/month (billed $99.99/year) or $9.99/month adds cloud models and AI text cleanup. Team plan $6. | Free plan with 900 free credits for new users. Contact for more usage credits or Founders plan details. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 55 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 9 | 0 |
| Citation Flow (Majestic) | 38 | 13 |
| Referring domains (Majestic) | 520 | 18 |
5 details filled in for both companies.
More alternatives to Spokenly More alternatives to Brain Scanner