Softr vs Thunkable
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Softr | Thunkable |
|---|---|---|
| What it does | Build secure portals and internal tools, no developer required. | Vibe code your app idea into a real, native iOS and Android app — no coding required |
| Stage | Established | Established |
| Founded | 2020 | 2016 |
| Based in | Not given | US |
| Pricing model | freemium | freemium |
| Pricing | Free plan available. Paid plans: Basic $19/month, Pro $99/month, Business $329/month, Enterprise custom pricing. Annual billing offers discounts. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 84 no change since last check | 71 no change since last check |
| Trust Flow (Majestic) | 31 | 31 |
| Citation Flow (Majestic) | 51 | 45 |
| Referring domains (Majestic) | 5263 | 4522 |
6 details filled in for both companies.