SmartAutoFill vs Locksy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Locksy | |
|---|---|---|
| What it does | AI form filler for Chrome and Edge extensions that fills job applications, Google Forms, CRM forms, and repetitive browser workflows | Lock and password-protect any browser tab in one click with offline encryption and no account needed |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 20 free credits (about 6 AI fills) valid for 365 days. Starter: $9 for 300 credits (about 100 AI fills). Pro: $19 for 1000 credits (about 333 AI fills). Power: $49 for 3000 credits (about 1000 AI fills). | Free Core tier includes core tab locking, biometric unlock, offline encryption, 3 domain locks, 3 intruder photos, 5 biometric unlocks per day, and 3 total uses of Lock All Tabs. Locksy Pro is $4.99 one-time payment for lifetime license covering up to 5 devices, with unlimited domain locks, unlimite |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 no change since last check | 36 no change since last check |
| Trust Flow (Majestic) | 3 | 1 |
| Citation Flow (Majestic) | 13 | 20 |
| Referring domains (Majestic) | 10 | 20 |
5 details filled in for both companies.
More alternatives to SmartAutoFill More alternatives to Locksy