ScrollGist vs Locksy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Locksy | |
|---|---|---|
| What it does | Turn short videos into study notes | Lock and password-protect any browser tab in one click with offline encryption and no account needed |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 15 videos, no expiry, up to 6 minutes each, no account or card required. Pro Monthly: $6.99/month for 300 videos/month. Pro Yearly: $49.99/year (approximately $4.17/month) for 300 videos/month. All paid plans include 14-day money-back guarantee. | Free Core tier includes core tab locking, biometric unlock, offline encryption, 3 domain locks, 3 intruder photos, 5 biometric unlocks per day, and 3 total uses of Lock All Tabs. Locksy Pro is $4.99 one-time payment for lifetime license covering up to 5 devices, with unlimited domain locks, unlimite |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 43 +7 (up) since last check |
| Trust Flow (Majestic) | 1 | 1 |
| Citation Flow (Majestic) | 17 | 20 |
| Referring domains (Majestic) | 3 | 20 |
5 details filled in for both companies.