Runtype vs Pluna
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Pluna | |
|---|---|---|
| What it does | The fastest way to ship agentic products | Turn a goal into a visual execution plan with phases, tasks, dependencies, and suggested tools |
| Stage | Startup | Not given |
| Founded | Not given | Not given |
| Based in | Not given | AU |
| Pricing model | Freemium | Freemium |
| Pricing | Pay as you go: Free with $5 in free credits, then $5 per 1,000 executions. Team plan: $399/month (or $3,999/year with 2 months free), includes 300,000 executions per month and $50/month credits. After included executions, $3 per 1,000 executions. Enterprise: Custom pricing for platforms, agencies, a | Hobby: Free (Standard weekly usage, Claude Sonnet 5.5 and GPT-6.1 Sol, 3 active workspaces, 2 reference files per workspace, Prompt + PNG export). Pro: $9.99 USD/month or $99.99 USD/year (5× Hobby weekly usage, every model including Claude Opus 5.5 and Claude Fable 5.2 and GPT-6 Astra, unlimited act |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 29 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 12 | 0 |
| Citation Flow (Majestic) | 22 | 0 |
| Referring domains (Majestic) | 51 | 0 |
5 details filled in for both companies.