Ruby on Rails vs 51Degrees
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | 51Degrees | |
|---|---|---|
| What it does | A full-stack web application framework that accelerates development with convention over configuration | Device and IP intelligence APIs for developers |
| Stage | Established | Established |
| Founded | Not given | 2010 |
| Based in | Not given | GB |
| Pricing model | Open source | Freemium |
| Pricing | Not given | Free plan: 10,000 monthly requests (cloud and on-premise); Essentials: €49 per month for 100,000 requests (cloud); Pro: €360 per month for 1,000,000 requests (cloud); Pro Plus: €680 per month for 5,000,000 requests (cloud); Bespoke: unlimited requests, custom terms (cloud and on-premise) |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 87 no change since last check | 64 no change since last check |
| Trust Flow (Majestic) | 73 | 17 |
| Citation Flow (Majestic) | 57 | 43 |
| Referring domains (Majestic) | 18818 | 398 |
5 details filled in for both companies.
More alternatives to Ruby on Rails More alternatives to 51Degrees