Pointelle vs Skerrick
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Pointelle | |
|---|---|---|
| What it does | Logbook for your cross-stitch, embroidery and knitting projects in one simple app | Block Reels and Shorts by rationing the app |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | FR | GB |
| Pricing model | Paid | Freemium |
| Pricing | Not given | Free: one app with full features. Skerrick Pro: £4.99 per month or £29.99 per year (with 14 days free on annual plan). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 2 no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 0 | 17 |
| Referring domains (Majestic) | 0 | 3 |
5 details filled in for both companies.
More alternatives to Pointelle More alternatives to Skerrick