NullPrint vs Locksy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | NullPrint | Locksy |
|---|---|---|
| What it does | Antidetect browser for creating isolated, realistic mobile and desktop profiles with fingerprint protection | Lock and password-protect any browser tab in one click with offline encryption and no account needed |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | GB | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan with 5 browser profiles lifetime. Starter at $9/month (20 profiles, 1 member). Business at $25/month (100 profiles, 25 cloud profiles, 10GB proxy included). Enterprise at $65/month (1000 profiles, 250 cloud profiles, 60GB proxy included). Additional proxy at $2/GB. Additional team members | Free Core tier includes core tab locking, biometric unlock, offline encryption, 3 domain locks, 3 intruder photos, 5 biometric unlocks per day, and 3 total uses of Lock All Tabs. Locksy Pro is $4.99 one-time payment for lifetime license covering up to 5 devices, with unlimited domain locks, unlimite |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 27 +1 (up) since last check | 43 +7 (up) since last check |
| Trust Flow (Majestic) | 11 | 1 |
| Citation Flow (Majestic) | 23 | 20 |
| Referring domains (Majestic) | 21 | 20 |
5 details filled in for both companies.