MakeASkill vs GroundUI
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Free AI skills that teach ChatGPT, Gemini, Claude and Copilot how you like things done | Real mobile app screens with source code for AI coding agents |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | GB | IN |
| Pricing model | Free | Freemium |
| Pricing | Free, up to 10 skills per month | Free: browse library and agent briefs. Pro: $9/month billed yearly ($108/year) or $15/month, includes source code in four frameworks and MCP server. Lifetime: $199 one-time payment, includes everything in Pro plus GitHub repository access and all future updates. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 +2 (up) since last check | 4 +1 (up) since last check |
| Trust Flow (Majestic) | 3 | 0 |
| Citation Flow (Majestic) | 14 | 0 |
| Referring domains (Majestic) | 8 | 0 |
6 details filled in for both companies.
More alternatives to MakeASkill More alternatives to GroundUI