Magic File Renamer vs AnyToURL
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Magic File Renamer | |
|---|---|---|
| What it does | Advanced all-in-one Windows file renamer that fully edits photo and audio tags with live preview and undo | Turn any file into a shareable URL instantly |
| Stage | Established | Not given |
| Founded | 1999 | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: up to 20 items per batch. Pro license: $30 for one computer (unlimited batch size) | Starter: Free. Pro: $9.9/month. Ultra: $29.9/month. Starter includes 5 MB max file size, 1 GB monthly uploads, 1 GB daily bandwidth, 24-hour retention. Pro includes 100 GB storage per month, 1 GB max file size, unmetered daily bandwidth, API access. Ultra includes 1 TB storage per month, 10 GB max f |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 no change since last check | 27 no change since last check |
| Trust Flow (Majestic) | 7 | 5 |
| Citation Flow (Majestic) | 27 | 29 |
| Referring domains (Majestic) | 60 | 196 |
5 details filled in for both companies.
More alternatives to Magic File Renamer More alternatives to AnyToURL