Locksy vs Browz
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Locksy | |
|---|---|---|
| What it does | Lock and password-protect any browser tab in one click with offline encryption and no account needed | The most secure anti-detect browser, and an isolated, secure browser for AI agents |
| Stage | Startup | Not given |
| Founded | 2024 | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free Core tier includes core tab locking, biometric unlock, offline encryption, 3 domain locks, 3 intruder photos, 5 biometric unlocks per day, and 3 total uses of Lock All Tabs. Locksy Pro is $4.99 one-time payment for lifetime license covering up to 5 devices, with unlimited domain locks, unlimite | Free plan: 5 profiles, no card needed. Pro: 20 profiles for $4.99/month or 50 profiles for $10.99/month. Business: 100 profiles for $17.99/month, 200 for $30.99/month, 300 for $44.99/month, 500 for $57.99/month, or 1,000 profiles for $92.99/month. Enterprise: 1,000+ profiles with custom terms. Annua |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 36 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 1 | 0 |
| Citation Flow (Majestic) | 20 | 4 |
| Referring domains (Majestic) | 20 | 1 |
5 details filled in for both companies.