Link Grabber vs Youtube Optimizer
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Youtube Optimizer | |
|---|---|---|
| What it does | Extract, export and manage URLs from any webpage instantly | AI Chrome extension that optimizes YouTube titles, descriptions and tags inside YouTube Studio |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | GB | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan with trial limits (20 link actions or 1,000 collected links), Monthly subscription at $5 billed monthly (full features and unlimited), Yearly subscription at $40 billed yearly, Lifetime license at $63 (10% Black November offer, regular $70). | Free: 1 AI optimization per day. Pro: $25 one-time lifetime payment. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 8 no change since last check | 48 no change since last check |
| Trust Flow (Majestic) | 9 | 11 |
| Citation Flow (Majestic) | 23 | 17 |
| Referring domains (Majestic) | 2113 | 89 |
5 details filled in for both companies.
More alternatives to Link Grabber More alternatives to Youtube Optimizer