Kaption AI vs Locksy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Locksy | |
|---|---|---|
| What it does | WhatsApp voice messages to text with AI | Lock and password-protect any browser tab in one click with offline encryption and no account needed |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: no credit card required. Basic: US$5.99/month (US$4.99/month quarterly, US$3.99/month annually). Pro: US$9.99/month (US$7.99/month quarterly, US$5.99/month annually). Also available in Brazilian Real: Basic from R$29.99/month, Pro from R$49.99/month. | Free Core tier includes core tab locking, biometric unlock, offline encryption, 3 domain locks, 3 intruder photos, 5 biometric unlocks per day, and 3 total uses of Lock All Tabs. Locksy Pro is $4.99 one-time payment for lifetime license covering up to 5 devices, with unlimited domain locks, unlimite |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 17 −2 (down) since last check | 36 no change since last check |
| Trust Flow (Majestic) | 6 | 1 |
| Citation Flow (Majestic) | 30 | 20 |
| Referring domains (Majestic) | 181 | 20 |
5 details filled in for both companies.