ISBNLab vs WhoisJSON
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ISBNLab | |
|---|---|---|
| What it does | Book metadata database and API for searching, converting and using ISBN data | One API key for WHOIS, DNS, SSL validation, and domain availability across 1,500+ TLDs |
| Stage | Not given | Established |
| Founded | Not given | 2016 |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: $0/mo with 1,000 Daily Calls; Standard: $5/mo with 5,000 Daily Calls; Pro: $15/mo with 15,000 Daily Calls. Custom plans available. | Free: 1,000 requests/month. Pro: $10/month or €8/month (30,000 requests/month). Ultra: $30/month or €27/month (150,000 requests/month). Scale: $50/month or €45/month (1,000,000 requests/month). Mega: $80/month or €72/month (unlimited, 100 req/min). Giga: $120/month or €110/month (unlimited, 200 req/ |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 no change since last check | 30 no change since last check |
| Trust Flow (Majestic) | 1 | 16 |
| Citation Flow (Majestic) | 32 | 31 |
| Referring domains (Majestic) | 6 | 72 |
5 details filled in for both companies.