HappyDivi Gallery vs NodeThemes Analytics AI Pro
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | HappyDivi Gallery | NodeThemes Analytics AI Pro |
|---|---|---|
| What it does | A native Divi 5 gallery module for images, products, posts and ACF fields | Privacy-first WordPress analytics with AI insights, cookieless tracking on your own server |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Not given |
| Pricing | Personal: $49 lifetime (1 site). Freelancer: $79 lifetime (10 sites). Developer: $99 lifetime (20 sites). Agency: $149 lifetime (unlimited sites). Alternatively: $15/month for 12 months for Agency license ($180 total). Yearly option: $25/year (unlimited sites). | 1 Website: $59 per year; 2 Websites: $89 per year (1 year of Pro features, updates and support; renewal is $30 per year for 1 website) |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 31 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 4 | 10 |
| Citation Flow (Majestic) | 14 | 10 |
| Referring domains (Majestic) | 10 | 5 |
4 details filled in for both companies.
More alternatives to HappyDivi Gallery More alternatives to NodeThemes Analytics AI Pro