GroundUI vs 8pt
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Real mobile app screens with source code for AI coding agents | UI components, templates and Skills for AI models to deliver professional-grade work |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | IN | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: browse library and agent briefs. Pro: $9/month billed yearly ($108/year) or $15/month, includes source code in four frameworks and MCP server. Lifetime: $199 one-time payment, includes everything in Pro plus GitHub repository access and all future updates. | Builder: ¥45/month, ¥128/quarter, ¥379/year. Includes unlimited copy and install, 8pt MCP, all components, templates, themes, icons, and Skills. Builder + AI coming soon: ¥959/year. Team coming soon: ¥479/seat/year for 2 to 50 seats. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 0 | 0 |
| Referring domains (Majestic) | 0 | 0 |
5 details filled in for both companies.