FliQR vs SendVeil
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SendVeil | |
|---|---|---|
| What it does | Share files instantly with QR codes, no sign-up needed | Free file transfer with private EU storage |
| Stage | Not given | Not given |
| Founded | 2023 | Not given |
| Based in | Not given | AT |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 50 MB for 24 hours without account, or 200 MB for 7 days with free account (renewable 3 times). Pro: $4.99/month (first month $2.49 with 50% off), includes 20 GB files, 90-day availability, multiple files per QR code, customization. Team: $14.99/month for 3 seats, includes 50 GB files, shared | Free: €0 forever (5 GB active storage, 5 GB per transfer, 7-day retention, 20 GB upload allowance per 30 days). One-off: €6.90 per transfer (up to 100 GB per transfer, 60-day retention). Pro: €179 charged yearly / €14.92 month equivalent (500 GB active storage, 500 GB per transfer, up to 90-day rete |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 2 | 0 |
| Citation Flow (Majestic) | 20 | 17 |
| Referring domains (Majestic) | 15 | 2 |
5 details filled in for both companies.