Dokima vs Save Your App
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Dokima | |
|---|---|---|
| What it does | AI security reviewer for engineering teams | Find out why your app isn't growing |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | GB | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free for up to 2 active contributors or open source projects. Starter $95/month for up to 5 contributors, Team $195/month for up to 15 contributors, Growth $395/month for up to 40 contributors. Annual subscriptions billed upfront at ten times the monthly price (2 months free). | Free plan: 3 free scans with automated findings and fix prompts. Solo: $49/month with 5 full scans, all 7 layers, AI analysis, task tracking, PDF reports and 1 human tester monthly for 30 minutes. Founder: $129/month with 10 full scans, 1 full 3-day human test monthly, 48-hour turnaround and priorit |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 +2 (up) since last check | 12 no change since last check |
| Trust Flow (Majestic) | 0 | 5 |
| Citation Flow (Majestic) | 0 | 28 |
| Referring domains (Majestic) | 1 | 30 |
5 details filled in for both companies.
More alternatives to Dokima More alternatives to Save Your App