Dokima vs DetectGPT
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Dokima | |
|---|---|---|
| What it does | AI security reviewer for engineering teams | Check if your content is flagged as AI-generated with high accuracy detection trained on billions of words |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | GB | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free for up to 2 active contributors or open source projects. Starter $95/month for up to 5 contributors, Team $195/month for up to 15 contributors, Growth $395/month for up to 40 contributors. Annual subscriptions billed upfront at ten times the monthly price (2 months free). | Essential: $15/mo (50,000 words per month, 1 user seat); Pro: $29/mo (250,000 words per month, 3 team members); Team: $59/mo (500,000 words per month, unlimited team members) |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 40 +38 (up) since last check | 26 no change since last check |
| Trust Flow (Majestic) | 0 | 11 |
| Citation Flow (Majestic) | 0 | 17 |
| Referring domains (Majestic) | 1 | 133 |
5 details filled in for both companies.