ContextStream vs ExtraBrain
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Shared project context for AI coding agents | Local-first AI interview and meeting copilot for Mac |
| Stage | Startup | Startup |
| Founded | 2024 | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Starter: Free with 10,000 credits every month, 1 user, up to 15 projects. Pro: $19/month with 25,000 credits every month, 1 user, unlimited projects. Elite: $49/month with 100,000 credits every month, 1 user, unlimited projects. Team: $79/user/month with 200,000 credits per seat pooled, 3+ users, $2 | Free core app with local Gemma 4, local Parakeet transcription, and bring-your-own provider setup. Pro: $9.99/month, $99/year, or $179 Lifetime. Eligible monthly and yearly Pro subscriptions include 1,000 ExtraBrain AI credits per billing month. External AI and transcription provider usage billed se |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 29 no change since last check | 17 no change since last check |
| Trust Flow (Majestic) | 5 | 7 |
| Citation Flow (Majestic) | 36 | 25 |
| Referring domains (Majestic) | 109 | 49 |
6 details filled in for both companies.
More alternatives to ContextStream More alternatives to ExtraBrain