Capture by RATdeck vs Locksy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Locksy | |
|---|---|---|
| What it does | Full-page screenshot and annotation tool for Chrome | Lock and password-protect any browser tab in one click with offline encryption and no account needed |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | IN | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: $0 with unlimited PNG, JPG and WebP downloads. Pro: $3/month or $12/year. In India: ₹288/month or ₹1,152/year + 18% GST (₹340/month or ₹1,359/year in total). | Free Core tier includes core tab locking, biometric unlock, offline encryption, 3 domain locks, 3 intruder photos, 5 biometric unlocks per day, and 3 total uses of Lock All Tabs. Locksy Pro is $4.99 one-time payment for lifetime license covering up to 5 devices, with unlimited domain locks, unlimite |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 26 −1 (down) since last check | 36 no change since last check |
| Trust Flow (Majestic) | 1 | 1 |
| Citation Flow (Majestic) | 22 | 20 |
| Referring domains (Majestic) | 8 | 20 |
5 details filled in for both companies.
More alternatives to Capture by RATdeck More alternatives to Locksy