51Degrees vs AWA
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | 51Degrees | |
|---|---|---|
| What it does | Device and IP intelligence APIs for developers | An open, sovereign web foundation with simple, safe, privacy-respecting software |
| Stage | Established | Not given |
| Founded | 2010 | Not given |
| Based in | GB | FR |
| Pricing model | Freemium | Open source |
| Pricing | Free plan: 10,000 monthly requests (cloud and on-premise); Essentials: €49 per month for 100,000 requests (cloud); Pro: €360 per month for 1,000,000 requests (cloud); Pro Plus: €680 per month for 5,000,000 requests (cloud); Bespoke: unlimited requests, custom terms (cloud and on-premise) | Framework, tooling and cryptography are Apache-2.0 free and open source. Office libraries are AGPL (free if you share source) or available under commercial license per application with unlimited developers and deployment. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 64 no change since last check | 7 no change since last check |
| Trust Flow (Majestic) | 17 | 7 |
| Citation Flow (Majestic) | 43 | 19 |
| Referring domains (Majestic) | 398 | 2 |
6 details filled in for both companies.